Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 289 $2,094,266 243
Ashton Elementary 167 $351,818 165
Barbara A. Harvey Elementary 3 $81,667 96
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 250
Bayshore Elementary 4 $1,214,463 105
Braden River Elementary 1 $598,000 113
Brentwood Elementary 48 $375,186 94
Emma E. Booker Elementary 149 $662,503 123
Florine J. Abel Elementary 31 $772,874 107
Fruitville Elementary 34 $439,814 98
Garden Elementary 1 $75,000 112
Gocio Elementary 176 $293,811 215
Gulf Gate Elementary 211 $376,559 168
K-8 At Clark And Lorriane 59 $783,992 94
Kinnan Elementary 78 $450,797 152
Lakeview Elementary 149 $730,232 106
Laurel Nokomis Elementary 94 $392,764 378
Manatee Elementary School-mn 1 $320,000 50
Phillippi Shores Elementary 492 $1,730,565 328
Pine View School 24 $437,770 158
Robert E Willis Elementary 24 $411,875 152
Robert H. Prine Elementary 1 $217,000 240
Skye Ranch School 10 $535,299 30
Southside Elementary 293 $2,173,706 162
Tara Elementary 1 $0 2625
Tatum Ridge Elementary 176 $1,066,378 96
Taylor Ranch Elementary 1 $299,000 161
Tuttle Elementary 56 $235,354 157
Wilkinson Elementary 106 $393,876 136

Login to My Homefinder