Sign Up Login

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 134
Parrish Aberdeen 2 $354,000 89
Parrish Acreage 6 $4,462,333 201
Parrish Acreage & Unrec 1 $599,000 60
Parrish Ancient Oaks 6 $513,900 135
Parrish Aviary At Rutland Ranch 26 $416,062 81
Parrish Beck Estates 1 $379,000 26
Parrish Bella Lago 39 $369,461 99
Parrish Broadleaf 12 $328,562 133
Parrish Brookridge At River Wilderness 1 $415,000 41
Parrish Canoe Creek 18 $480,236 76
Parrish Canoe Creek Iv 1 $774,990 117
Parrish Chelsea Oaks 4 $438,950 97
Parrish Copperstone 15 $424,820 76
Parrish Cove At Twin Rivers 2 $472,450 252
Parrish Creek's Edge At Twin Rivers 3 $719,999 117
Parrish Creeks Edge At Twin 1 $589,999 96
Parrish Creeks Edge At Twin Rivers 5 $647,199 152
Parrish Creekside Preserve Ii 2 $424,450 173
Parrish Cross Creek 6 $527,495 77
Parrish Crosscreek 11 $578,609 76
Parrish Crosswind Point 13 $394,796 112
Parrish Crosswind Ranch 51 $497,441 172
Parrish Cypress Glen At River Wilderness 2 $429,900 98
Parrish Deer Park 11 $345,425 97
Parrish Del Webb At Bayview 24 $576,545 65
Parrish Del Webb Sunchase 17 $469,643 101
Parrish Estates At Rivers Edge 8 $445,374 252
Parrish Firethorn 19 $459,647 123
Parrish Forest Creek 3 $298,233 47
Parrish Forest Creek Fennemore Way 1 $630,000 44
Parrish Foxbrook 4 $892,375 131
Parrish Gamble Creek Estates 2 $654,000 37
Parrish Gold Star Ranches 2 $597,500 116
Parrish Grand Oak Preserve Fka The Ponds 2 $491,500 100
Parrish Harrison Ranch 18 $433,822 79
Parrish Herrera 1 $899,000 187
Parrish Isles At Bayview 9 $443,400 135
Parrish John Parrish 1 $1,000,000 313
Parrish Kingsfield 8 $393,038 70
Parrish Kingsfield Lakes 3 $385,500 158
Parrish Lakeside Preserve 2 $469,450 206
Parrish Legacy Preserve 35 $395,373 105
Parrish Lexington 11 $386,291 88
Parrish Lexington V, V1, & Vii 1 $229,900 47
Parrish Lot 286, Crosswind Point 1 $450,000 27
Parrish Lot 447, Crosswind Point 1 $769,900 26
Parrish Manatee River Farms 1 $650,000 210
Parrish Mckinley Oaks 2 $774,900 106
Parrish Morgans Glen 7 $529,097 137
Parrish Morgans Glen Twnhms 2 $270,000 44
Parrish None 3 $1,198,333 217
Parrish North River Ranch 64 $512,216 108
Parrish North River Ranch- Riverfield 1 $479,990 271
Parrish Oakfield Lakes 48 $346,549 115
Parrish Oakfield Trails 86 $445,493 136
Parrish Oakfield Trails West 4 $574,593 197
Parrish Parkwood Lakes 2 $572,500 66
Parrish Parrish Lks 5 $469,980 48
Parrish Prosperity Lakes 8 $349,975 82
Parrish Prosperity Lakes - Active Adult 7 $435,449 365
Parrish Prosperity Lakes, 1 $349,000 103
Parrish Prosperity Lks 3 $319,633 38
Parrish Prosperity Lks Pjh Ii 1 $295,000 74
Parrish Reserve At Twin Rivers 2 $997,950 23
Parrish River Plantation 5 $543,960 80
Parrish River Preserve Estates 6 $926,441 213
Parrish River Wilderness 33 $1,010,958 127
Parrish River Woods 4 $542,200 96
Parrish Rivers Bend 1 $275,000 98
Parrish Rivers Reach 13 $547,769 74
Parrish Riversong 9 $487,030 68
Parrish Rye Crossing 30 $380,874 109
Parrish Rye Manor At Legacy Preserve 6 $519,166 96
Parrish Rye Ranch 22 $479,327 38
Parrish Rye Ranch® 1 $492,660 65
Parrish Salt Meadows 27 $347,124 83
Parrish Saltmdws 4 $466,225 81
Parrish Saltmdws-ph Ia 1 $380,000 50
Parrish Saltmdwsph Ia 1 $360,000 76
Parrish Sawgrass Lakes 6 $392,317 79
Parrish Seaire 85 $497,494 114
Parrish Seaire - Parrish Lakes 24 $675,442 106
Parrish Silverleaf 14 $419,329 113
Parrish Southern Oaks 5 $362,600 154
Parrish Star Farms 1 $608,990 138
Parrish Summerwoods 17 $365,723 177
Parrish The River Preserve Estates 1 $1,100,000 14
Parrish The Towns At Firethorn 1 $274,999 64
Parrish Twin Rivers 18 $801,406 103
Parrish Twin Rivers Ii 1 $805,000 21
Parrish Unincorporated Manatee County 1 $995,000 28
Parrish Wellons Ranch Estates 1 $315,000 71
Parrish Willow Bend 11 $468,691 92
Parrish Windwater 13 $495,596 153
Parrish Woodland Preserve 13 $523,684 54

Login to My Homefinder