Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 226
Englewood 0616 - Manasota-by-the-sea 1 $569,000 188
Englewood A B Dixon 1 $242,000 49
Englewood Acreage 1 $685,000 189
Englewood Acreage & Unrec 3 $2,533,333 236
Englewood Admiralty Villas 1 $525,000 154
Englewood Alameda Isles 9 $160,056 214
Englewood Alston Haste 1 $325,000 72
Englewood Arlington Cove 1 $334,900 17
Englewood Artist Acres 2 $521,000 285
Englewood Bartlett 2 $299,950 84
Englewood Bay Harbor Estate 2 $272,500 19
Englewood Bay Heights 2 $337,000 122
Englewood Bay View Manor 3 $519,933 74
Englewood Bay Vista Blvd 11 $254,668 215
Englewood Bay Vista Estates 1 $623,700 14
Englewood Beachwalk By Manasota Key 23 $710,012 67
Englewood Boca Royale 20 $736,275 130
Englewood Boca Royale East 5 $549,990 40
Englewood Breezewood Manor 2 $234,000 407
Englewood Brightstar Indust 1 $429,000 79
Englewood Brook To Bay 4 $74,475 130
Englewood Brucewood Bayou 1 $1,100,000 84
Englewood Cape Haze Marina Village 1 $749,900 34
Englewood Carrolland 1 $699,000 20
Englewood Casa De Meadows 2 $507,500 163
Englewood Chadwick 1 $1,250,000 262
Englewood Chadwick Re 3 $2,933,332 90
Englewood Chadwick Resub 2 $1,128,000 222
Englewood Chadwicks 1 $3,199,999 94
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 230
Englewood Clintwood Acres 3 $262,933 195
Englewood Coco Bay 3 $389,967 85
Englewood Deer Creek Cove 1 $485,000 132
Englewood Deer Creek Estates 1 $459,000 99
Englewood Deer-creek Park 2 $222,000 73
Englewood E Of Placida Road 1 $699,000 220
Englewood E.a. Stanley Lampp's 1 $299,000 579
Englewood Eagle Preserve Estates 8 $1,041,488 331
Englewood Eagle Preserves Estates 1 $345,000 128
Englewood Edgewater Center 5 $121,105 350
Englewood Englewood 1 $3,850,000 23
Englewood Englewood Beach Condo Villa 44 1 $373,000 25
Englewood Englewood Beach Condo Villa 69 1 $450,000 9
Englewood Englewood Beach Place 2 $592,500 256
Englewood Englewood East 2 $187,450 59
Englewood Englewood Farm Acres 2 $2,162,500 157
Englewood Englewood Gardens 17 $1,211,082 179
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 335
Englewood Englewood Gardens A Port 1 $450,000 78
Englewood Englewood Golf Villas 01 1 $379,900 15
Englewood Englewood Golf Villas 06 1 $315,000 9
Englewood Englewood Golf Villas 11 1 $360,000 41
Englewood Englewood Heights 2 $269,900 92
Englewood Englewood Isles 10 $516,277 106
Englewood Englewood Of 4 $243,725 236
Englewood Englewood Park 1 $415,000 204
Englewood Englewood Park Amd Of 2 $389,900 146
Englewood Englewood Plat Of 3 $235,000 415
Englewood Englewood Shores 10 $1,770,190 203
Englewood Esplanade At Wellen Park 23 $515,241 149
Englewood Fiddlers Green 2 $128,950 93
Englewood Fiddlers Green 02 17 $144,348 224
Englewood Fiddlers Green Ii Condo 1 $125,000 101
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 20
Englewood Forest Park 5 $223,920 88
Englewood Forest Park Condo 2 $174,800 32
Englewood Forest Park Condominium 1 $210,000 15
Englewood Forest William Blake Estate 1 $845,000 99
Englewood Foxwood 11 $227,700 84
Englewood Ft 1 $97,300 465
Englewood Galleons Reach Corr 3 $3,831,667 180
Englewood Gasparilla Pines 5 $563,140 459
Englewood Golden Tee 2 $149,950 52
Englewood Goulds 1 $395,000 42
Englewood Grand Preserve On Lemon Bay 1 $619,000 21
Englewood Grande Preserve Lemon Bay 1 $534,777 108
Englewood Grande Preserve On Lemon Bay P 1 $725,777 190
Englewood Grove City 16 $562,319 218
Englewood Grove City Cove 1 $899,000 43
Englewood Grove City Cove Park Area 01 1 $250,000 134
Englewood Grove City Land Co 1 $359,000 1574
Englewood Grove City Land Co. 3 $1,449,000 85
Englewood Grove City Land Companys 2 $1,174,500 861
Englewood Grove City Shores 6 $780,650 187
Englewood Grove City Shores E 07 1 $2,499,999 21
Englewood Grove City Terrace 1 $450,000 76
Englewood Grove City/gulf 1 $1,100,000 101
Englewood Groveland 2 $107,950 244
Englewood Groveland Beg At Nw Cor 1 $700,000 435
Englewood Gulf Aire 1 $399,900 211
Englewood Gulf Aire 1st 1 $325,000 291
Englewood Gulf Coast Groves 1 $369,900 14
Englewood Gulf Park 1 $999,300 83
Englewood Gulf Wind 2 $299,500 16
Englewood Gulfridge 2nd 1 $4,300,000 175
Englewood Gulfside 1 $775,000 577
Englewood Gulfwind 1 $34,900 95
Englewood Gulfwind Villas 2 $236,950 204
Englewood Hammocks At Cape Haze 1 $550,000 162
Englewood Hammocks Preserve 2 $422,000 362
Englewood Hammocks-preserve 2 $309,500 43
Englewood Hammocks-villas 7 $365,131 97
Englewood Harris 03 1 $325,000 55
Englewood Harter 1 $699,999 167
Englewood Heasley Thomas E 2 $542,500 24
Englewood Heritage Creek 1 $350,000 176
Englewood Hidden Waters 2 $189,500 295
Englewood High Point Estate Iii 1 $165,000 128
Englewood Highland Pines 1 $649,999 90
Englewood Hol Mob Estate 2nd 3 $121,633 200
Englewood Hol Mob Estate 3rd 2 $144,325 448
Englewood Hol Mob Estates 1st 3 $132,967 495
Englewood Hol Mob Estates 2nd 4 $151,850 100
Englewood Hol Mob Estates 3rd 10 $124,670 301
Englewood Holiday Condo 2 $290,000 159
Englewood Holiday Mob Estate 3 $54,667 444
Englewood Holiday Mob Estate 3rd 1 $205,900 86
Englewood Holiday Mob Estates 1 $23,650 300
Englewood Holiday Mob Estates 1st 1 $139,900 559
Englewood Holiday Mob Estates 2nd 9 $88,444 499
Englewood Holiday Mob Estates 3rd 5 $127,480 432
Englewood Holiday Mobile Estate 1st 2 $163,500 73
Englewood Holiday Mobile Estates 1st 1 $130,000 174
Englewood Holiday Mobile Estates 2nd 1 $16,500 49
Englewood Holiday Mobile Estates 3rd 1 $279,000 552
Englewood Holiday Shores 1 $799,000 124
Englewood Holiday Travel Park Englewood 11 $97,736 147
Englewood Horton Estates The 2 $159,450 84
Englewood Interstate Indust Park 1 $899,990 184
Englewood Island Lakes At Coco 1 $447,607 7
Englewood Island Lakes At Coco Bay 3 $432,738 4
Englewood Island Lks/coco Bay 1 $309,597 8
Englewood Krystal Key 1 $1,125,000 9
Englewood Lacoquina Beach Bldg D 1 $599,000 132
Englewood Lammps 1st 1 $445,000 202
Englewood Lampps 3 $943,267 421
Englewood Lamps 1 $283,500 46
Englewood Lemon Bay Breezes 2 $254,950 18
Englewood Lemon Bay Estates 2 $1,675,000 335
Englewood Lemon Bay Isles 17 $162,124 210
Englewood Lemon Bay Isles 1st 2 $233,400 220
Englewood Lemon Bay Park 2 $924,938 11
Englewood Lemon Bay Sunset 1 $959,000 188
Englewood Lenneholme 1 $1,300,000 27
Englewood Live Oak Landings 1 $459,900 111
Englewood Longlake Estates 1 $374,900 123
Englewood Manasota Acres 2 $1,442,500 104
Englewood Manasota Beach Gardens 1 $215,000 63
Englewood Manasota Beach Grds Iii 2 $184,950 185
Englewood Manasota Gardens 3 $419,667 186
Englewood Manasota Gardens 1st 2 $305,000 248
Englewood Manasota Key 6 $2,549,583 234
Englewood Manasota Land & Timber Co 2 $1,800,000 45
Englewood Manasota Land And Timber Company 1 $1,600,000 1096
Englewood Manasota Shores 2 $1,142,500 324
Englewood Marina Isles 2 $249,950 8
Englewood Mariner Village 1 $599,000 415
Englewood Mariners Lndg A 6 $395,817 345
Englewood May Terrace 4 $216,625 194
Englewood Mccall Lake 1 $825,000 84
Englewood Mel-o-de Lane 1 $39,000 135
Englewood Mobile Gardens 1st 2 $159,450 154
Englewood Morris Indust Park 2 $497,500 74
Englewood N Englewood 1 $1,999,900 509
Englewood N Englewood Rep 1 $364,999 108
Englewood North Manasota Key 2 $3,720,000 137
Englewood Oak Forest 2 $307,000 68
Englewood Oak Grove 5 $97,760 144
Englewood Overbrook Gardens 5 $367,800 72
Englewood Oxford Manor 3 $634,333 86
Englewood Oxford Manor 3rd 2 $296,200 303
Englewood Oyster Creek 7 $358,713 194
Englewood Oyster Creek Mhp 2 $102,400 120
Englewood Palm Grove In Englewood 1 $200,000 471
Englewood Palm Lake At Coco Bay 1 $270,000 162
Englewood Palm Lk/coco Bay 3 $471,617 95
Englewood Palm Manor 5 $186,460 94
Englewood Palm Point 4 $1,103,250 277
Englewood Palm View 1 $94,999 17
Englewood Palms/manasota Key Condo 1 $849,900 435
Englewood Park Forest 9 $414,544 230
Englewood Park Pointe Mob Hme Vlge 4 $116,475 218
Englewood Parkhurst 1 $89,000 734
Englewood Pelican Landing Bldg A 1 $589,900 10
Englewood Pelican Shores 3 $1,247,667 154
Englewood Perrone 1 $220,000 199
Englewood Peyton Place 1 $208,000 446
Englewood Pine Cove 7 $1,033,400 140
Englewood Pine Cove Boat 1 $70,000 140
Englewood Pine Glen West 1 $499,000 3
Englewood Pine Haven 1 $299,998 23
Englewood Pine Hollow 2 $194,950 79
Englewood Pine Lake 7 $167,100 270
Englewood Pine Lake Dev 1 $390,300 360
Englewood Pine Manor 1 $899,000 80
Englewood Pineland 4 $259,250 501
Englewood Pines At Sandalhaven 2 $184,700 61
Englewood Pines/sandalhaven 1 $216,000 65
Englewood Pinetree 1 $60,000 202
Englewood Plat/englewood 1 $284,900 105
Englewood Point Pines 3 $990,333 75
Englewood Polynesian Village 11 $131,000 123
Englewood Port Charlotte 228 $164,695 236
Englewood Port Charlotte Plaza 1 $900,000 86
Englewood Prospect Park 2 $942,500 127
Englewood Quails Run I 11 $117,381 170
Englewood Redfish Key Villas Condo 1 $599,900 20
Englewood River Edge 02 3 $232,933 58
Englewood Riverview Mobile Estates 1 $148,500 234
Englewood Rock Creek Park 3 $359,667 216
Englewood Rock Creek Park 2nd 2 $302,500 180
Englewood Rock Creek Park 3rd 1 $439,000 13
Englewood Rocky Creek Gardens 1 $225,000 220
Englewood Rubylee 3 $254,083 95
Englewood S J Chadwicks 1 $2,500,000 536
Englewood Sanctuary At Golden Tee 1 $299,900 91
Englewood Sandalhaven 1 $169,900 273
Englewood Sandalhaven Estates 2 $144,500 180
Englewood Sandalwood 1 $749,900 6
Englewood Sandpiper Key Bldg 01 1 $495,000 70
Englewood Sandpiper Key Bldg 03 2 $357,000 108
Englewood Sandpiper Key Bldg 04 3 $451,600 69
Englewood Sandpiper Key Bldg 08 2 $479,500 50
Englewood Scotts Junglewood Bch Club 1 $695,000 23
Englewood Shamrock Shores 4 $233,175 287
Englewood Shamrock Shores 1st 4 $422,500 834
Englewood Shores At Stillwater 7 $420,990 213
Englewood Shulmans Comm Park 1 $3,400,000 152
Englewood South Wind Harbor 1 $825,000 288
Englewood Spinnaker Bay 1 $626,900 185
Englewood Stillwater 4 $500,700 97
Englewood Stump Pass Condo 1 $169,900 197
Englewood Sunset Bay 3 $999,667 660
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 6
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 129
Englewood Tangerine Woods 2 $218,000 166
Englewood The Glens Of Park Forest 1 $279,900 194
Englewood Tiki 3 $369,733 55
Englewood Treloar 1 $849,000 336
Englewood Tuckers Bay 1 $629,000 92
Englewood Tudor Circle 01 1 $225,000 7
Englewood Tyler & Darling 3 $599,000 77
Englewood Village At Oyster Creek 1 $435,000 101
Englewood Village At Wildflower 1 $138,900 539
Englewood Village At Wildflower Cc 2 $149,000 26
Englewood Walden 1 $394,500 583
Englewood Whispering Pines 2 $197,000 97
Englewood Wildflower 2 $129,250 173
Englewood Woodbridge 1 $820,000 49
Englewood Worth Ave Comm Park 1 $169,900 701

Login to My Homefinder