Sign Up Login

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 276
Ellenton Bougainvillea Place 5 $403,380 103
Ellenton Breakwater 3 $495,966 72
Ellenton Covered Bridge Estates 10 $394,770 145
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 69
Ellenton Highland Shores 1 $799,000 127
Ellenton Highland Shores First 1 $598,000 51
Ellenton Highland Shores Fourth 1 $200,000 10
Ellenton Highland Shores Third 1 $749,900 55
Ellenton Leffingwells 1 $470,000 107
Ellenton Manalee 2 $568,000 174
Ellenton Manalee First 1 $439,900 41
Ellenton Manatee Moorings Condo 1 $289,000 107
Ellenton Marwood 1 $450,000 189
Ellenton North River Estates 3 $274,667 36
Ellenton Oakleaf Hammock 8 $576,713 101
Ellenton Oakley Place 3 $410,167 188
Ellenton Patten Homestead 1 $239,900 72
Ellenton Plantation Bay 1 $329,000 66
Ellenton Ridgewood Meadows 6 $165,617 178
Ellenton Ridgewood Oaks 10 $222,050 127
Ellenton River Place 2 $314,450 76
Ellenton South Oak 1 $295,000 29
Ellenton Terra Siesta Mobile Home Park Co-op 14 $127,643 129
Ellenton Tidevue De Soto Community 2 $139,500 313
Ellenton Tidevue Estates 9 $177,565 168
Ellenton Tidevue Estates First 11 $133,664 161
Ellenton Tidevue/de Soto Community 5 $153,760 173
Ellenton Town/ellentown 1 $1,999,500 209
Ellenton Tropical Harbor 1 $585,500 103

Login to My Homefinder