Sign Up Login

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 9 $657,422 90
Annie Lucy Williams Elementary 1 $679,999 68
Ballard Elementary 36 $412,285 100
Barbara A. Harvey Elementary 1 $642,990 43
Bayshore Elementary 153 $332,722 133
Blanche H. Daughtrey Elementary 6 $361,450 78
Braden River Elementary 64 $567,914 82
Florine J. Abel Elementary 3 $499,167 386
Freedom Elementary 188 $487,766 151
G.d. Rogers Garden- Bullock Elementary 7 $179,979 144
Gene Witt Elementary 112 $708,476 105
Gullett Elementary 391 $567,922 103
Ida M. Stewart Elementary 86 $997,967 114
Kinnan Elementary 8 $345,613 80
Lake Manatee K-8 2 $540,000 8
Manatee Elementary School-mn 24 $659,133 144
Mcneal Elementary 8 $176,788 216
Miller Elementary 32 $544,944 109
Moody Elementary 58 $242,550 108
Oneco Elementary 32 $190,700 128
Orange Ridge Bullock Elementary 3 $363,233 100
Palma Sola Elementary 55 $534,245 129
Palmetto Elementary-mn 1 $2,500,000 68
Robert E Willis Elementary 93 $1,130,273 106
Robert H. Prine Elementary 36 $180,292 99
Rowlett Elementary 1 $205,000 37
Samoset Elementary 46 $354,631 88
Sea Breeze Elementary 166 $457,344 131
Tara Elementary 147 $302,725 135
William H. Bashaw Elementary 107 $661,591 119

Login to My Homefinder

Pixel